Brisca F1 Grading Points 2019
Current points chart updated: 28th July 2019.
Position | Number | Name | Points |
---|---|---|---|
1st | 84 | Tom Harris | 663![]() |
2nd | 515 | Frankie Wainman | 642![]() |
3rd | 16 | Mat Newson | 513![]() |
4th | 445 | Nigel Green | 426![]() |
5th | 212 | Danny Wainman | 391![]() |
6th | 4 | Dan Johnson | 322![]() |
7th | 259 | Paul Hines | 302![]() |
8th | 220 | William Hunter | 270![]() |
9th | 55 | Craig Finnikin | 269![]() |
10th | 217 | Lee Fairhurst | 258![]() |
11th | 166 | Bobby Griffin | 245![]() |
12th | 175 | Karl Hawkins | 234![]() |
Moved up in points position
Moved down in points position
Same points position